Stock Information
SHARE INFORMATION
Global Ferronickel Holdings, Inc. shares are traded on the Philippine Stock Exchange. The ticker symbol is FNI.
Total Outstanding Shares: 5,110,421,196
| List of Top 20 Stockholders | |||
| As of December 31, 2025 | |||
| 1 | PCD NOMINEE CORP. – FILIPINO | 2,432,358,007 | 47.60% |
| 2 | PCD NOMINEE CORP. – NON-FILIPINO | 1,485,404,472 | 29.07% |
| 3 | REGULUS BEST NICKEL HOLDINGS, INC. | 523,154,668 | 10.24% |
| 4 | BLUE EAGLE ELITE VENTURES, INC. | 348,769,779 | 6.82% |
| 5 | SOHOTON SYNERGY, INC. | 233,156,767 | 4.56% |
| 6 | RED LION FORTUNE GROUP, INC. | 57,588,866 | 1.13% |
| 7 | JOSEPH C. SY | 5,000,000 | 0.10% |
| 8 | DANTE R. BRAVO | 3,261,053 | 0.06% |
| 9 | ORION-SQUIRE CAPITAL, INC. A/C-0459 | 2,283,106 | 0.04% |
| 10 | CARLO A. MATILAC | 1,733,226 | 0.03% |
| 11 | MARY BELLE D. BITUIN | 1,630,523 | 0.03% |
| 12 | SQUIRE SECURITIES, INC | 867,338 | 0.02% |
| 13 | CORSINO L. ODTOJAN GEARY L. BARIAS | 785,860 785,860 | 0.02% 0.02% |
| 14 | MARILOU C. CELZO | 678,479 | 0.01% |
| 15 | GO GEORGE L. | 539,176 | 0.01% |
| 16 | KUOK PHILIPPINES PROPERTIES INC. | 463,953 | 0.01% |
| 17 | RICHARD C. GIMENEZ | 430,738 | 0.01% |
| 18 | TONG GABRIEL | 417,805 | 0.01% |
| 19 | OCA GREGORIO S. | 415,193 | 0.01% |
| 20 | PAZ VENSON | 410,579 | 0.01% |
Global Ferronickel Holdings, Inc. files ownership reports with the Philippine Stock Exchange and the Securities and Exchange Commission. Click the following links to access these files:
Form POR-1: Public Ownership Report
Form 17-12-A: List of Top 100 Stockholders
