Stock Information
SHARE INFORMATION
Global Ferronickel Holdings, Inc. shares are traded on the Philippine Stock Exchange. The ticker symbol is FNI.
Total Outstanding Shares: 5,110,421,196
| List of Top 20 Stockholders | |||
| As of December 31, 2025 | |||
| 1 | PCD NOMINEE CORP. – FILIPINO | 1,612,719,136 | 31.56% |
| 2 | PCD NOMINEE CORP. – NON-FILIPINO | 1,483,675,719 | 29.03% |
| 3 | SOHOTON SYNERGY, INC. | 634,109,345 | 12.41% |
| 4 | REGULUS BEST NICKEL HOLDINGS, INC. | 523,154,668 | 10.24% |
| 5 | ULTIMATE HORIZON CAPITAL, INC. | 355,651,698 | 6.96% |
| 6 | BLUE EAGLE ELITE VENTURES, INC. | 348,769,779 | 6.82% |
| 7 | RED LION FORTUNE GROUP, INC. | 57,588,866 | 1.13% |
| 8 | BELLATRIX STAR, INC.. | 48,143,529 | 0.94% |
| 9 | ALPHA CENTAURI FORTUNE GROUP INC.. | 16,623,402 | 0.33% |
| 10 | JOSEPH C. SY | 5,000,000 | 0.10% |
| 11 | DANTE R. BRAVO | 3,261,053 | 0.06% |
| 12 | ORION-SQUIRE CAPITAL, INC. A/C-0459 | 2,283,106 | 0.04% |
| 13 | CARLO A. MATILAC | 1,733,226 | 0.03% |
| 14 | MARY BELLE D. BITUIN | 1,630,523 | 0.03% |
| 15 | SQUIRE SECURITIES, INC | 867,338 | 0.02% |
| 16 | CORSINO L. ODTOJAN GEARY L. BARIAS | 785,860 785,860 | 0.02% 0.02% |
| 17 | MARILOU C. CELZO | 678,479 | 0.01% |
| 18 | GO GEORGE L. | 539,176 | 0.01% |
| 18 | KUOK PHILIPPINES PROPERTIES INC. | 463,953 | 0.01% |
| 17 | RICHARD C. GIMENEZ | 430,738 | 0.01% |
| 18 | TONG GABRIEL | 417,805 | 0.01% |
| 19 | OCA GREGORIO S. | 415,193 | 0.01% |
| 20 | PAZ VENSON | 410,579 | 0.01% |
Global Ferronickel Holdings, Inc. files ownership reports with the Philippine Stock Exchange and the Securities and Exchange Commission. Click the following links to access these files:
Form POR-1: Public Ownership Report
Form 17-12-A: List of Top 100 Stockholders
